Skip to content
Chuck Ø | Piston Stroke (mm) | Rotational Speed (rpm) | Maximum Pressure Mpa (Kgf/cm²) | Weight Kg | Product |
75 | 15 | 6000 | 4 / 40 | 2.8 | AG-RK-075N |
100 | 20 | 6000 | 4 / 40 | 4.3 | AG-RK-100N |
125 | 25 | 6000 | 4 / 40 | 6.8 | AG-RK-125N |
150 | 30 | 5500 | 4 / 40 | 9.4 | AG-RK-150N |
200 | 35 | 5500 | 4 / 40 | 15.3 | AG-RK-200N |
245 | 60 | 2000 | 5 / 50 | 45.2 | AG-RK-250N |
Like this:
Like Loading...