Skip to content
Chuck Ø | Piston Stroke (mm) | Rotational Speed (rpm) | Maximum Pressure Mpa (Kgf/cm²) | Weight Kg | Product |
65 | 15 | 6000 | 3.5 / 35 | 2.9 | AG-RH-65 |
80 | 15 | 6000 | 3.5 / 35 | 3.4 | AG-RH-80 |
100 | 20 | 5500 | 3.5 / 35 | 4.9 | AG-RH-100 |
125 | 25 | 5500 | 3.5 / 35 | 6.8 | AG-RH-125 |
200 | 35 | 4000 | 4 / 40 | 20.4 | AG-RH-200 |
Like this:
Like Loading...