Skip to content
Chuck Ø | Piston Stroke (mm) | Rotational Speed (rpm) | Maximum Pressure Mpa (Kgf/cm²) | Weight Kg | Product |
75 | 15 | 6000 | 4 / 40 | 3.4 | AG-RS-75 |
100 | 20 | 6000 | 4 / 40 | 4.9 | AG-RS-100 |
125 | 25 | 6000 | 4 / 40 | 7.4 | AG-RS-125 |
150 | 30 | 5500 | 4 / 40 | 10.7 | AG-RS-150 |
200 | 35 | 5500 | 4 / 40 | 15.9 | AG-RS-200 |
Like this:
Like Loading...