Skip to content
Chuck Ø | Piston Stroke (mm) | Rotational Speed (rpm) | Maximum Pressure Mpa (Kgf/cm²) | Weight Kg | Product |
110 | 20 | 6000 | 3.5 / 35 | 6.9 | AG-RE-110 |
120 | 21 | 6000 | 4 / 40 | 8.8 | AG-RE-120 |
130 | 30 | 6000 | 4 / 40 | 9.1 | AG-RE-130 |
150 | 30 | 5500 | 4 / 40 | 14.9 | AG-RE-150 |
195 | 35 | 4000 | 4 / 40 | 29.1 | AG-RE-200K |
195 | 50 | 4000 | 5 / 50 | 30.4 | AG-RE-200L |
245 | 60 | 2000 | 5 / 50 | 47.2 | AG-RE-250 |
Like this:
Like Loading...