Open Centre
TK
TS
TH
TR
| Model | Piston stroke (mm) | Max. Speed (RPM) | Weight (Kg) | .DWG | .STEP | |
|---|---|---|---|---|---|---|
| TK-A528 | 12 | 8000 | 6.2 | .DWG | ||
| TK-A533 | 12 | 8000 | 6 | .DWG | ||
| TK-C643 | 15 | 7000 | 7.5 | .DWG | ||
| TK-A646 | 15 | 7000 | 7.3 | .DWG | .DWG | |
| TK-B646 | 15 | 7000 | 8.6 | .DWG | ||
| TK-C646 | 15 | 7000 | 7.5 | .DWG | ||
| TK-B846 | 20 | 6300 | 12.4 | .DWG | ||
| TK-A853 | 20 | 6300 | 11.8 | .DWG | ||
| TK-B853 | 20 | 6300 | 11.7 | .DWG | ||
| TK-A1068 | 25 | 5500 | 19.2 | .DWG | ||
| TK-A1075 | 25 | 5500 | 18.8 | .DWG | ||
| TK-A1078 | 25 | 5500 | 17.4 | .DWG | ||
| TK-A1287 | 30 | 3800 | 24.8 | .DWG | ||
| TK-A1291 | 30 | 3800 | 24.8 | .DWG | ||
| TK-A1511 | 30 | 3000 | 57.9 | .DWG | ||
| TK-A1512 | 30 | 3000 | 53.8 | .DWG | ||
| TK-2114 | 35 | 2500 | 58.2 | .DWG | ||
| TK-2416 | 35 | 2000 | 78 | .DWG | ||
| TK-2416L | 51 | 2000 | 79.2 | .DWG | ||
| TK-2820 | 51 | 1600 | 134 | .DWG |
